Code | M1603 |
Brand | Zani |
Power | 160 Ton |
Number of conrods | 1 |
Table dimensions X-Y | 1200 x 760 |
Slide dimensions (x-y) | 1100x700 |
Stroke | 10 |
Second value of the stroke | 140 |
Adjustment slide | 70 mm |
Light at tdc | 600 |
Strokes number | |
Strokes type | adjustable |
Strokes/min | Da 26 a 80 |
Overall dimensions | |
Weight | 13 |
Front | 2210 |
Deep | 1370 |
Height | 3250 |
Conditions | |
Machine conditions | Working |
Electric plant conditions | Working |
Year | |
Year | 2000 |
Place | Holland |